Leading Manufacturers, Exporters and Wholesaler of 15% Magnesium Sulphate Powder, Bacitracin Methylene Disalicylate, Brown Salinomycin Sodium 12% Granules, Calcium Propionate Powder, Colistin Sulphate Powder, Copper Sulphate Powder, Credomin Amino Acid Chelated Minerals, Industrial Salt, Magnesium Sulphate Crystal., Potassium Chloride Powder, Powder Chlortetracycline and Premix Di Calcium Phosphate from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Color | Snow-white |
Usage | Industrial |
CAS No. | 7487-88-9 |
Purity | 99% |
State | Powder |
Country of Origin | India |
Al2O3 Content | 1.0% |
Packing Material | Packed in Plastic Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Granules |
Animal Type | Poultry |
Packaging Type | PP Bag |
Grade | Feed Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 100% |
Type | Veterinary Medicines |
Application | Poultry/Animal Feed Use Only |
Packaging Type | HDPE Woven Bag |
Color | Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade | Industrial Grade |
Country of Origin | India |
Application | Food & Beverages |
Features | It is free from any kind of contamination with foreign materials |
MF | C6H10CaO4 |
EINECS No. | 223-795-8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Packaging Type | Plastic Packets |
Country of Origin | India |
Speaciality | No Side Effect, Longer Shelf Life, Effectiveness |
Usage | Animals Feed and Veterinary |
Purity | 100 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Cooper |
Color | Sky Blue |
Form | Powder |
Feature | Gluten Free, Non Harmful, Rich Aroma |
Packaging Type | Plastic Packets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade Standard | Feed Grade |
Type Of Supplement | Animal Feed Supplement |
Speaciality | Longer Shelf Life, Effectiveness |
Country of Origin | India |
Usage | Mineral Feed, Digesting |
Storage | Store at a temp. Not more than 30 Deg. C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Animal Feed, Calcium Supplement |
Purity | 99% |
Grade Standard | Reagent Grade |
Type | Industrial Salts |
Appearance | Bone Dried Salt, Brilliant White |
Country of Origin | India |
Physical State | Crystals, Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Snow-white |
Usage | Industrial,Industrial / Agricultural |
Purity | 99% |
Type | Magnesium Sulphate |
State | Crystal |
Melting Point | 500-1000 Deg C |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade Standard | Industrial Grade |
Usage/Application | Boosting Root Development,Agriculture |
Color | White |
Packaging Type | PP Sack Bag |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation | Natural |
Application | Animal Food |
Style | Dried |
Packaging Type | PP Bags |
Type | Poultry Feed Additives |
Drying Process | Machine Dried |
Country of Origin | India |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade Standard | Feed Grade |
Purity | 100% |
Color | White |
Packaging Type | PP Bag |
Country of Origin | India |
Type | Feed Grade Mineral |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.