Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@sdaproducts.com |
08048116179 |
Leading Manufacturers, Exporters and Wholesaler of Bentonite Powder, Copper Sulphate Powder, Dextrose Monohydrate Powder, Ferrous Sulphate Crystals, Ferrous Sulphate Powder, Hydrated Lime Powder, Precipitated Silica Powder, Sodium Chloride Powder and Zinc Sulphate Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Bags |
Packaging size | 25 Kg, 50 Kg |
Usage | Mineral Adsorbents |
Purity | 99% |
Moisture | 1-2% |
Storage | Cool & Dry Place |
Moisture content | 0.8-3.5% |
Swelling | 30 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Electronics, Manufacturing Of Equipment, Mechanical Engineering, Radio-structure |
Shelf Life | 2 Years |
Form | Powder |
Features | Added Preservatives, Dairy Free, Exotic Flavor, Gluten Free |
Packaging size | 1Kg, 25Kg, 50Kg, 5Kg |
Density | 2.286 g/cm3 |
Molecular Weight | 160.28 g/mol |
Melting Point | 120 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Density | 1.45 g/cm³ |
Boiling Point | 150.2 °C |
Melting Point | -0.43 °C |
Sulphated Ash | 0.1% Max |
Usage | Used in food industry as a preservative |
Packaging Size | 50 Kg |
Packing | 50kg, 25kg |
Moisture At 105° C | 7.5 to 9.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Yrs |
Grade | Medicine Grade |
Purity | 99% |
Form | Powder |
Packaging Type | Packet, Plastic Bag, Plastic Packet |
Applications | Dyes And Pigments, Industrial, Water Purification |
Packaging size | 1-10 Kg, 10-20 Kg, 20-30 Kg |
Features | Effective Composition, Reliability |
Water Insoluble | 0.50% |
Heavy metals | 20 ppm max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Form | Powder |
Ferrous | 19% |
Molar Mass | 151.908 g/mol |
Melting Point | 70 Degree Centigrade |
Density | 1.898 |
Molar mass | 151.908 g/mol |
Melting point | 70 degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 200-300 |
Grade | 70% |
Packing | Poly Bag |
Form | Powder |
Molar mass | 74.093 g/mol |
Solubility | Soluble in Water |
Purity | 0.95 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 100% |
Form | Powder |
Surface Area m²/gm | 110-240 |
Moisture content at 105°C, 1 Hrs. Max% | 5 |
Ignition loss at 100°C for 2Hrs. Max% | 10 |
Bulk density gm/cc | 0.08-0.20 |
PH 5% Aqueous suspension | 6.5 – 7.2 |
Water absorption% | 175-260 |
Oil absorption % | 180-270 |
Residue on 325 mesh, wet sieving max % | 0.3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Packaging Details | 25 Kgs in HDPE bag with inside L.D. liner or 50 Kgs fiber drum. |
Molar Mass | 58.4 g/mol |
Solubility in Ammonia | 21.5 g/L |
Condition | Good |
Features | Heat Resistant |
Packaging Size | 20 -1000 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | Min. 98% |
Packing size | 0-5 Kg, 10-25 Kg, 25-50 Kg, 5-10 Kg |
Application | Micronutrient Fertilizer, Water Soluble Fertilizers |
Concentrated Zinc Sulfate Injection | Concentrated Zinc Sulfate Injection |
Packaging Details | 25kg/bag 50kg/bag 1000kg/bag and also can as the customer's request |
MF | ZnSO4.7H2O |
Preferred Buyer From
Location | Worldwide |